Current Offers - PP
We found 15 offers matching your query.
| Code | Plastic type | Delivery | Quantity | Colour | Article description | Image |
|---|---|---|---|---|---|---|
| 135817 | PP | regranulate | 20,00 to | according to colours | grey-blue and red (1 truck) |
|
| 136213 | PP | regrind | 18,00 to | light mixed | MFI ca. 40, white-mixed |
|
| 136510 | PP | scrap | 18,00 to | mixed colours | lumps from PP reprocessing, mixed color |
|
| 136980 | PP | regrind | 20,00 to | mixed colours |
|
|
| 137317 | PP | regranulate | 20,00 to | according to colours | light-green (RAL 6033) MFR: 25 |
|
| 137617 | PP | copo/homo | 14,00 to | natural, transparent | PP natur |
|
| 137618 | PP | copo/homo | 5,00 to | mixed colours | PP diffrent colours |
|
| 137780 | PP | copo/homo | 5,00 to | natural, transparent |
|
|
| 137786 | PP | regranulate | 20,00 to | according to colours | ex prod.-waste from car-production |
|
| 137988 | PP | scrap | 2,00 to | white |
|
|
| 138056 | PP | scrap | 30,00 to | mixed colours | with PET fleece coated |
|
| 138613 | PP | copo/homo | 20,00 to | mixed colours | was filled with granule of PA, PP, ABS, POM etc, MFI 7, Charpy: 7 |
|
| 139223 | PP | copo/homo | 20,00 to | mixed colours |
|
|
| 139475 | PP | regrind | 2,00 to | mixed colours | sheets, MFR 1-2, grey/mixed colours | |
| 139476 | PP | regrind | 0,00 to | white | Daplen KSC 1012 A |
<< zurück |
weiter >>













