Current Offers - HDPE
We found 11 offers matching your query.
| Code | Plastic type | Delivery | Quantity | Colour | Article description | Image |
|---|---|---|---|---|---|---|
| 57474 | HDPE | regrind | 100,00 to | mixed colours | with 10-15% HMW PE and 4-6% moisture |
|
| 111471 | HDPE | regrind | 34,00 to | mixed colours | ex bottle tops. mixed-colour |
|
| 120692 | HDPE | regranulate | 20,00 to | black |
|
|
| 124246 | HDPE | regranulate | 20,00 to | according to colours | ex bowl bottles MFR: 0,1 - 0,3 |
|
| 133715 | HDPE | regrind | 20,00 to | mixed colours |
|
|
| 135531 | HDPE | regrind | 10,00 to | dark mixed | ex plates in black + nature |
|
| 135532 | HDPE | regrind | 10,00 to | mixed colours | ex pipes |
|
| 135819 | HDPE | regranulate | 20,00 to | according to colours | MFR 1,5 - 2,5 (190°C/2.16 kg) |
|
| 136953 | HDPE | regrind | 40,00 to | mixed colours | HD-PE regrind, MFI 2,2-2,5 | |
| 138192 | HDPE | regrind | 28,00 to | mixed colours | prod.-waste from bottle-tops |
|
| 139104 | HDPE | regrind | 100,00 to | natural, transparent | with 5% PP from techn. scrap, blow quality, natural |
|
<< zurück |
weiter >>










